The 120 - 240 l MGBplus range convinces with exceptional stability and robustness. They comply with DIN EN 840 and RAL-GZ951/1 (GGAWB) and are noise reduced according to EU directive 2000/14/EG.
Characteristics:
Container corresponds to | EN 840, RAL-GZ951/1, Directive 2000/14/EG |
---|---|
Travelling gear | External, wheel Ø 200 mm, rubber tired wheels, wheel axle from tempered, galvanized steel |
Reciever | Comb lift |
Prepared for transponders | Yes |
Extra equipment / Accessories *2 | Lids openable on both sides, Automatic lock, Reflectors, Wheels Ø 250 mm |
Art. no.
|
Outer length (mm)
|
Outer width (mm)
|
Outer height (mm)
|
Volume
|
Material Lid
|
Holding Capacity* 3
|
Available colours
|
---|---|---|---|---|---|---|---|
MGBplus 120 | 505 max. mm | 555 max. mm | 1005 max. mm | 120 l | PE | 48 kg | red, green, brown, blue, yellow, anthracite |
MGBplus 140 | 505 max. mm | 555 max. mm | 1100 max. mm | 140 l | PE | 56 kg | red, green, brown, blue, yellow, anthracite |
MGBplus 180 | 505 max. mm | 755 max. mm | 1100 max. mm | 180 l | PE | 72 kg | red, green, brown, blue, yellow, anthracite |
MGBplus 240 | 580 ±5 mm | 740 max. mm | 1100 max. mm | 240 l | PE | 96 kg | green, brown, blue, yellow, red, anthracite |
*1:
All specifications quoted are subject to change. Craemer reserve the right to make changes to product design and specification.
*2:
Extra equipment, accessories, as well as other colors are available at extra cost and on request.
Craemer GmbH (Headquarters Germany)
+49 5245 43-0
Craemer Attendorn GmbH & Co. KG
+49 2722 9545-0
Administration: Brocker Straße 1
Logistics, delivery, pick-up: Alte Ziegelei 2
33442 Herzebrock-Clarholz
Germany