The round bins, tubs and buckets are food-grade and can be found across all industries. They are used for mixing, storing and transporting of goods.
Characteristics:
Accessories:
Temperature stability | -30 °C to +40 °C, briefly up to +90 °C |
---|
Art. no.
|
Description
|
Length x width x height Outer dimensions (mm)
|
Length x width x height Internal dimensions (mm)
|
Weight (kg)
|
Volume
|
Material
|
Holding Capacity* 3
|
Extra Load
|
Stacking height inside each other
|
Stacking height on top of each other
|
Colour
|
---|---|---|---|---|---|---|---|---|---|---|---|
81091010 | Bin 40 l, nestable, stackable with lid | Ø 420 x 445 | Ø 370 x 425 | 1.7 kg | 40 l | 40 kg | 105 kg | 105 mm | 437 mm | white | |
81081100 | Bin 50 l, nestable, stackable with lid | Ø 420 x 540 | Ø 370 x 520 | 2 kg | 50 l | 50 kg | 105 kg | 105 mm | 525 mm | white | |
80173100 | Lid for 40 l and 50 l bin (stackable) | Ø 428 x 15 | 0.3 kg | PP | white | ||||||
81071010 | Bin 75 l, nestable, stackable with lid | Ø 515 x 530 | Ø 455 x 512 | 3.7 kg | 75 l | 75 kg | 230 kg | 180 mm | 505 mm | white | |
81061100 | Bin 110 l, nestable, stackable with lid | Ø 515 x 733 | Ø 460 x 725 | 5.5 kg | 110 l | 110 kg | 230 kg | 265 mm | 700 mm | white | |
80153020 | Lid for 75 l and 110 l bin (stackable) | Ø 534 x 35 | 0.9 kg | white | |||||||
80493140 | Snap–on lid for 75 l and 110 l bin (stackable) | Ø 525 x 30 | 0.9 kg | nature | |||||||
81481010 | Bin 200 l, nestable, stackable with lid | Ø 730 x 670 | Ø 665 x 655 | 8.1 kg | 200 l | 200 kg | 193 mm | 645 mm | white | ||
80143010 | Lid for 200 l bin (stackable) | Ø 745 x 80 | 2.3 kg | white | |||||||
82400000 | Trolley Bins 40 – 110 l, adjustable | Ø 340 – 435 x 70 | 3.6 kg | Frame stainless steel, screw connection and wheel mount steel | 50 kg | ||||||
82200000 | Trolley for 200 l bin | 645 x 645 x 935 | 22.3 kg | zinc-coated | |||||||
90000434 | Bucket 20 l, round, with steel handles, nestable | Ø 380 (top) x 280 | Ø 337 (top) x 255 | 1.3 kg | 20 l | PE, handles zinc-coated | 20 kg | 45 mm | nature | ||
90000431 | Bucket 30 l, round, with steel handles, nestable | Ø 380 (top) x 420 | Ø 330 (top) x 400 | 1.8 kg | 30 l | PE, handles zinc-coated | 30 kg | 105 mm | nature | ||
81121010 | Tub 65 l, round, with recessed handles, nestable | Ø 590 (top) x 330 | Ø 535 (top) x 325 | 2.4 kg | 65 l | 65 kg | 60 mm | 325 mm | white | ||
80201000 | Lid for 65 l tub | Ø 595 x 30 | 0.6 kg | nature | |||||||
81101100 | Tub 85 l, round, with recessed handles, nestable | Ø 628 (top) x 385 | Ø 576 (top) x 365 | 3.3 kg | 85 l | 85 kg | 65 mm | 390 mm | white | ||
80191000 | Lid for 85 l tub | Ø 640 x 30 | 0.7 kg | nature |
*1:
All technical data include characteristic features, which have been tested under specially defined conditions. Varying data may result from different conditions of usage such as loading method, prevailing temperature and length of storage time. All data and specified information are subject to change without notice. Our service team is pleased to be at your disposal to check the special requirements of your individual application.
Craemer GmbH (Headquarters Germany)
+49 5245 43-0
Craemer Attendorn GmbH & Co. KG
+49 2722 9545-0
Administration: Brocker Straße 1
Logistics, delivery, pick-up: Alte Ziegelei 2
33442 Herzebrock-Clarholz
Germany