The fish boxes are designed for the daily use at sea and on shore and fulfil all requirements of the international fishing industry. Craemer fish boxes are perfect for a variety of applications within the supply chain, whether it is catching, processing or trading.
Characteristics:
Option:
Temperature stability | -30 °C to +40 °C, briefly up to +90 °C |
---|
Art. no.
|
Description
|
Length x width x height Outer dimensions (mm)
|
Length x width x height Internal dimensions (mm)
|
Weight (kg)
|
Volume
|
Material
|
Holding Capacity* 3
|
Extra Load
|
Stacking height inside each other
|
Stacking height on top of each other
|
Colour
|
---|---|---|---|---|---|---|---|---|---|---|---|
83630300 | Stack & Nest Box / Fillet Box 10 kg / 15 l, nestable and stackable, with base perforation | 600 x 400 x 125 | 493 x 370 x 100 | 1.5 kg | 15 l | 10 kg | 55 mm | 110 mm | blue | ||
83640300 | Stack & Nest Box / Fillet Box 15 kg / 20 l, nestable and stackable, with base perforation | 600 x 400 x 155 | 490 x 365 x 125 | 1.6 kg | 20 l | 15 kg | 55 mm | 140 mm | blue | ||
81671010 | Stack & Nest Box / Fish Box 20 kg / 35 l, nestable and stackable, with base perforation | 800 x 450 x 190 | 645 x 400 x 180 | 2.6 kg | 35 l | 20 kg | 295 kg | 55 mm | 157 mm | white | |
81670300 | Stack & Nest Box / Fish Box 20 kg / 35 l, nestable and stackable, with base perforation | 800 x 450 x 190 | 645 x 400 x 180 | 2.6 kg | 35 l | 20 kg | 295 kg | 55 mm | 157 mm | blue | |
81651100 | Stack & Nest Box / Euro Fish Box 25 kg / 40 l, nestable and stackable, with base perforation | 800 x 400 x 225 | 670 x 340 x 220 | 2.6 kg | 40 l | 25 kg | 250 kg | 55 mm | 197 mm | white | |
81650300 | Stack & Nest Box / Euro Fish Box 25 kg / 40 l, nestable and stackable, with base perforation | 800 x 400 x 225 | 670 x 340 x 220 | 2.6 kg | 40 l | 25 kg | 250 kg | 55 mm | 197 mm | blue | |
83651110 | Lid for Stack & Nest Box / Euro Fish Box 25 kg / 40 l with clamp flaps, container remains stackable with lid | 800 x 400 | 1 kg | white | |||||||
81701010 | Stack & Nest Box / Fish Box 40 kg / 60 l, nestable and stackable, with base perforation | 800 x 450 x 270 | 645 x 400 x 260 | 3.8 kg | 60 l | 40 kg | 395 kg | 89 mm | 238 mm | white | |
81700300 | Stack & Nest Box / Fish Box 40 kg / 60 l, nestable and stackable, with base perforation | 800 x 450 x 270 | 645 x 400 x 260 | 3.8 kg | 60 l | 40 kg | 395 kg | 89 mm | 238 mm | blue | |
81641111 | Stack & Nest Box / Fish Box 50 kg / 75 l, nestable and stackable, with base perforation | 885 x 555 x 235 | 718 x 490 x 227 | 4.15 kg | 75 l | 50 kg | 450 kg | 65 mm | 205 mm | white | |
81661010 | Craebox 50 kg / 70 l, stackable, with base perforation | 813 x 483 x 220 | 757 x 475 x 208 | 4.6 kg | 70 l | PE | 50 kg | 500 kg | 223 mm | white |
*1:
All technical data include characteristic features, which have been tested under specially defined conditions. Varying data may result from different conditions of usage such as loading method, prevailing temperature and length of storage time. All data and specified information are subject to change without notice. Our service team is pleased to be at your disposal to check the special requirements of your individual application.
Free-phone number for your inquiry:
Wheelie Bins: 0800 032 4289
Plastic Pallets: 0800 032 4291
Fish Boxes & Containers: 0800 032 4292
eMail: info(at)craemer.com
Craemer House
Hortonwood 1
Telford, Shropshire TF1 7GN
United Kingdom
Free-phone number for your inquiry:
Wheelie Bins: 0800 032 4289
Plastic Pallets: 0800 032 4291
Fish Boxes & Containers: 0800 032 4292