The universal containers deliver on their promise of universal use. They can be used in differnt settings, e.g. for the storage of animal feed, collection of organic waste or storage of tools and appliances in construction site and workshop operations.
Characteristics:
Accessories:
Temperature stability | -30 °C to +40 °C, briefly up to +90 °C |
---|
Art. no.
|
Description
|
Length x width x height Outer dimensions (mm)
|
Length x width x height Internal dimensions (mm)
|
Weight (kg)
|
Volume
|
Material
|
Holding Capacity* 3
|
Extra Load
|
Stacking height inside each other
|
Stacking height on top of each other
|
Colour
|
---|---|---|---|---|---|---|---|---|---|---|---|
81025550 | Universal container / Grit bin 210 l, 4 feet, Hinged lid (orange) | 790 x 605 x 685 / with lid 775 mm | 725 x 540 x 575 | 13.5 kg | 210 l | 210 kg | 270 kg | 115 mm | 660 mm | green | |
81025850 | Universal container / Grit bin 210 l, 4 feet, Hinged lid (orange) | 790 x 605 x 685 / with lid 775 mm | 725 x 540 x 575 | 13.5 kg | 210 l | 210 kg | 270 kg | 115 mm | 660 mm | basalt grey | |
81015550 | Universal container / Grit bin 400 l, 4 feet, Hinged lid (orange) | 945 x 725 x 830 / with lid 930 mm | 875 x 655 x 705 | 21 kg | 400 l | 400 kg | 645 kg | 198 mm | 660 mm | green | |
81015850 | Universal container / Grit bin 400 l, 4 feet, Hinged lid (orange) | 945 x 725 x 830 / with lid 930 mm | 875 x 655 x 705 | 21 kg | 400 l | 400 kg | 645 kg | 198 mm | 660 mm | basalt grey | |
81021520 | Universal container 210 l, 4 feet, without lid | 790 x 605 x 685 | 725 x 540 x 575 | 8.9 kg | 210 l | 210 kg | 270 kg | 115 mm | 660 mm | green | |
81021830 | Universal container 210 l, 4 feet, without lid | 790 x 605 x 685 | 725 x 540 x 575 | 8.9 kg | 210 l | 210 kg | 270 kg | 115 mm | 660 mm | basalt grey | |
81011520 | Universal container 400 l, 4 feet, without lid | 945 x 725 x 830 | 875 x 655 x 705 | 17.4 kg | 400 l | 400 kg | 645 kg | 198 mm | 660 mm | green | |
81011830 | Universal container 400 l, 4 feet, without lid | 945 x 725 x 830 | 875 x 655 x 705 | 17.4 kg | 400 l | 400 kg | 645 kg | 198 mm | 660 mm | basalt grey | |
80283520 | Non-hinged lid for universal container 210 l | 815 x 640 x 80 | 3.1 kg | green | |||||||
80285520 | Non-hinged lid for universal container 400 l | 968 x 776 x 85 | 4.1 kg | green |
*1:
All technical data include characteristic features, which have been tested under specially defined conditions. Varying data may result from different conditions of usage such as loading method, prevailing temperature and length of storage time. All data and specified information are subject to change without notice. Our service team is pleased to be at your disposal to check the special requirements of your individual application.
Craemer GmbH (Headquarters Germany)
+49 5245 43-0
Craemer Attendorn GmbH & Co. KG
+49 2722 9545-0
Administration: Brocker Straße 1
Logistics, delivery, pick-up: Alte Ziegelei 2
33442 Herzebrock-Clarholz
Germany